Updated: May 13, 2008
Bowling Related Web Sites
top
|
|
|
|
| Season | Book Average | High Game | High Series | Games Bowled |
| 1990-1991 | 181.6 | 259 | 627 | 157 (2) |
| 1991-1992 | 169.4 | 235 | 587 | 87 (1) |
| 1992-1993 | 176.9 | 211 | 576 | 30 (4) |
| 1993-1994 | 187.5 | 247 | 704 | 189 (2) |
| 1994-1995 | 184.1 | 255 | 633 | 176 (2) |
| 1995-1996 | 184.9 | 258 | 641 | 169 (2) |
| 1996-1997 | 190.2 | 258 | 725 | 113 (1) (3) |
| 1997-1998 | 189.3 | 239 | 662 | 59 (1) (4) |
| 1998-1999 | 185.4 | 257 | 667 | 75 (1) (5) |
| 1999-2000 | 187.0 | 242 | 673 | 58 (1) (6) |
| 2000-2001 | 181.7 | 256 | 684 | 81 (1) (4) |
| 2001-2002 | 187.1 | 248 | 635 | 48 (1) (7) |
|
2002-2003 |
177.5 | 248 | 514 | 20 (1) (8) |
|
2003-2004 |
Did not bowl | Teaching | ||
|
2004-2005 |
Did not bowl | Teaching | ||
|
2005-2006 |
Did not bowl | Teaching | ||
|
2006-2007 |
Did not bowl | Teaching | ||
|
2007-2008 |
Did not bowl | Teaching |
|
(1) 1 league (2) 2 leagues (3) 2 leagues (part-time in one) (4) partial season (surgery) (5) partial season (broken fingertip) (6) partial season (teaching) (7) partial season (knee/hip injury) (8) partial season (knee injury) |
Bowling Related Web Sites
- Complete Bowling Index (links to the internet)
- AMF
- Bowling World (magazine)
- Brunswick
- Columbia 300
- PBA Tour (Home of the Professional Bowlers Association)
- Storm Products, Inc.